| Schedules: | click on date to see page of schedules (you may need to scroll down) | |
| 1st Visitors (Newcomers) | ||
| October/November updated September 26 2008 | ||
| Counters | 2008 updated September 26 2008 | |
| Sunday Service Leaders | ||
| October/November updated September 26 2008 | ||
| LEM/LEV | ||
| October/November 2008 updated September 26 2008 | ||
| Wed Communion | ||
| October/November 2008 updated September 26 2008 | ||
| Lectors, Ushers, Greeters, Newcomers, Flag Bearer | ||
| November 2008 updated October 10, 2008 | ||
| October 2008 updated September 26 2008 |